Description
Product Description
Equipped with a solid drive shaft, the 325L is built to take on any demanding consumer or farmer task. The brushcutter is easy to start thanks to the SmartStart® and intuitive controls such as Auto Return stop button. The 325L comes equipped with the professional T35 trimmer head which includes Tap-n-Go™ for convenient line feed.
| Capacity |
325L
Art no: 967 90 83‑01
|
| Cutting width | 17 in |
|---|---|
| Dimensions | |
| Weight (excl. cutting equipment) | 11.02 lbs |
| Product size length | 70.289 in |
| Product size width | 12.3 in |
| Tube length | 58.386 in |
| Product size height | 12.283 in |
| Tube diameter | 0.945 in |
| Emission | |
| Exhaust emissions (CO average) | 67.27 g/kWh |
| Exhaust emissions (CO average) | 30.3 g/kWh |
| Exhaust emissions (CO average) | 30.3 g/kWh |
| Engine | |
| Cylinder displacement | 1.68 cu.inch |
| Power output | 1.1 hp |
| Maximum power speed | 8,000 rpm |
| Fuel tank volume | 11.6 fl oz |
| Fuel consumption | 495 g/kWh |
| Idling speed | 3,000 rpm |
| Spark plug | Husqvarna HQT-4 672201 |
| Electrode gap | 0.02 in |
| Clutch engagement speed (±120) | 4,200 rpm |
| Maximum rpm output shaft | 7,200 rpm |
| Equipment | |
| Grass blade | Not included |
| Harness | Not included |
| Trimmer head | T35 M10 |
| Saw blade | Not included |
| Lubricant | |
| Lubricant type | Husqvarna 2 stroke or equiv. at 50:1 |
| Sound and Noise | |
| Sound pressure level at operators ear | 96.3 dB(A) |
| Sound power level, guaranteed (LWA) | 114 dB(A) |
| Transmission | |
| Gear ratio | 19 |
| Drive gear angle | 30 ° |
| Equivalent vibration level (ahv, eq) left handle | 4.2 m/s² |
| Equivalent vibration level (ahv, eq) right handle | 6.1 m/s² |




