Description
Product Description
Powerful and versatile Rider with twin-cylinder engine and All-Wheel-Drive. The 112cm Combi cutting deck offers first-class results. Suitable for landowners who demand superior efficiency, manoeuvrability and perfect results all year round. The articulated steering system and front-mounted cutting deck enables intuitive operation, excellent mowing accessibility and great overview of your working area. Equipped with X:tra efficiency, an intuitive display, dual LED headlights and Bluetooth connectivity allowing you to easily monitor your rider via the Husqvarna Connect app.
Engine |
R 316TsX AWD
Art no: 967 84 75‑10
|
Power/fuel type | Gasoline |
---|---|
Net power at preset rpm Energy | 9.8 kW |
Motor/engine manufacturer | Kawasaki |
Engine name | FS Series V-Twin |
Cylinder displacement | 603 cm³ |
Cylinders | 2 |
Engine cooling | Fan/Air |
Engine lubrication type | Full pressure |
Oil filter | Yes |
Exhaust emissions (CO2 EU V)
|
851 g/kWh |
Battery | |
Battery capacity | 24 Ah |
Battery type | Lead-Acid |
Battery pack weight | 7.2 kg |
Battery manufacturer | Global |
Cutting deck | |
Uncut circle | 30 cm |
Cutting width, min | 94 cm |
Cutting width, max | 112 cm |
Cutting height min | 25 mm |
Cutting height max | 75 mm |
Blade engagement | Automatic |
Dimensions | |
Tyre dimensions, front | 170/60-8 |
Tyre dimensions, rear | 170/60-8 |
Wheelbase | 88.7 cm |
Ground clearance | 85 mm |
Base machine, length | 202 cm |
Base machine, width | 89 cm |
Base machine, height | 115 cm |
Gross weight towed
|
125 kg |
Drive system | |
Transmission type | Hydrostatic |
Transmission manufacturer, rear | Tuff Torq |
Drive method | Dual pedal-operation |
Speed forward max | 9.5 km/h |
Speed reverse max | 5.9 mph |
Speed reverse max | 9.5 km/h |
Transmission manufacturer, front | Tuff Torq |
Transmission model, front | KTM10LB |
Transmission model, rear | K574RA |
Equipment | |
Seat suspension | Yes |
Hour meter type | Digital with pre-programmed service intervals |
Seat material | PU |
Seat back height | High |
Foldable seat | Yes |
Steering wheel type | Comfort |
Parking brake, type | Disc |
Vibration | |
Vibration level steering wheel | 2.5 m/s² |
Vibration level seat | 0.7 m/s² |
Sound and Noise | |
Sound pressure level at operators ear | 84 dB(A) |
Sound power level, guaranteed (LWA) | 99 dB(A) |
Sound power level, measured | 98 dB(A) |
NO FREIGHT ON THIS ITEM.
Reviews
There are no reviews yet.